Historic Brawl | Urza, Lord Protector Brawl Deck – Totally Normal Event | Value you own: 0 % |
---|---|---|
76 | 76 | 72 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Fallaji Archaeologist | 0 / 1 | 0.46 | 0.46 | 1 Common |
Augur of Bolas | 0 / 1 | 0.31 | 0.31 | 1 Uncommon |
Raff, Weatherlight Stalwart | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Baral, Chief of Compliance | 0 / 1 | 1.32 | 1.32 | 1 Rare |
Haughty Djinn | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Hurkyl, Master Wizard | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Saiba Syphoner | 0 / 1 | 0.0 | 0.0 | 1 Mythic |
Archmage Emeritus | 0 / 1 | 3.27 | 3.27 | 1 Rare |
Gale, Conduit of the Arcane | 0 / 1 | 0 | 0 | 1 Mythic |
Talrand, Sky Summoner | 0 / 1 | 0.23 | 0.23 | 1 Rare |
God-Eternal Kefnet | 0 / 1 | 1.93 | 1.93 | 1 Mythic |
Lier, Disciple of the Drowned | 0 / 1 | 6.66 | 6.66 | 1 Mythic |
Torrential Gearhulk | 0 / 1 | 0.77 | 0.77 | 1 Rare |
Arcane Proxy | 0 / 1 | 0.69 | 0.69 | 1 Mythic |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
March of Otherworldly Light | 0 / 1 | 1.49 | 1.49 | 1 Rare |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fragment Reality | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
Secrets of the Key | 0 / 1 | 0.06 | 0.06 | 1 Common |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Faithful Mending | 0 / 1 | 0.6 | 0.6 | 1 Uncommon |
Think Twice | 0 / 1 | 0.14 | 0.14 | 1 Common |
Counterspell | 0 / 1 | 0.98 | 0.98 | 1 Common |
Curate | 0 / 1 | 0.1 | 0.1 | 1 Common |
Mission Briefing | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Sphinx's Revelation | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Thirst for Discovery | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Thirst for Knowledge | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Silundi Vision | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Forsake the Worldly | 0 / 1 | 0.11 | 0.11 | 1 Common |
Sphinx's Insight | 0 / 1 | 0.07 | 0.07 | 1 Common |
Memory Deluge | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Precognitive Perception | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Farm // Market | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Depose // Deploy | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Runic Shot | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Hard Evidence | 0 / 1 | 0.12 | 0.12 | 1 Common |
Scour All Possibilities | 0 / 1 | 0.09 | 0.09 | 1 Common |
Servo Exhibition | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Stolen by the Fae | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Banishing Slash | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Timely Reinforcements | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Supreme Verdict | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Inscription of Insight | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Relic Amulet | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Spell Satchel | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Primal Amulet | 0 / 1 | 6.64 | 6.64 | 1 Rare |
The Mightstone and Weakstone | 0 / 1 | 3.16 | 3.16 | 1 Rare |
Wizard's Spellbook | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Founding the Third Path | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Dovin's Acuity | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Precognition Field | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Metallurgic Summonings | 0 / 1 | 1.65 | 1.65 | 1 Mythic |
The Mirari Conjecture | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Shark Typhoon | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Island | 15 / 15 | 0.0 | 0.0 | |
Plains | 12 / 12 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Deserted Beach | 0 / 1 | 4.52 | 4.52 | 1 Rare |
Gates of Istfell | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Glacial Fortress | 0 / 1 | 1.17 | 1.17 | 1 Rare |
Hengegate Pathway | 0 / 1 | 8.52 | 8.52 | 1 Rare |
Temple of Enlightenment | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Skybridge Towers | 0 / 1 | 0.06 | 0.06 | 1 Common |
Tranquil Cove | 0 / 1 | 0.08 | 0.08 | 1 Common |
Buried Ruin | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Mystic Sanctuary | 0 / 1 | 1.18 | 1.18 | 1 Common |
Hallowed Fountain | 0 / 1 | 11.32 | 11.32 | 1 Rare |
Idyllic Beachfront | 0 / 1 | 0.13 | 0.13 | 1 Common |
Irrigated Farmland | 0 / 1 | 0.18 | 0.18 | 1 Rare |
MTGA:
You need
6 Mythic29 Rare
19 Uncommon
18 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Urza, Lord Protector Brawl Deck – Totally Normal Event
Deck
1 Augur of Bolas
1 Raff, Weatherlight Stalwart
1 Baral, Chief of Compliance
1 Haughty Djinn
1 Hurkyl, Master Wizard
1 Saiba Syphoner
1 Archmage Emeritus
1 Gale, Conduit of the Arcane
1 Talrand, Sky Summoner
1 God-Eternal Kefnet
1 Lier, Disciple of the Drowned
1 Torrential Gearhulk
1 Arcane Proxy
1 Swords to Plowshares
1 Brainstorm
1 March of Otherworldly Light
1 Opt
1 Fragment Reality
1 Consider
1 Secrets of the Key
1 Fateful Absence
1 Faithful Mending
1 Think Twice
1 Counterspell
1 Curate
1 Mission Briefing
1 Sphinx's Revelation
1 Thirst for Discovery
1 Thirst for Knowledge
1 Silundi Vision
1 Forsake the Worldly
1 Sphinx's Insight
1 Memory Deluge
1 Precognitive Perception
1 Farm // Market
1 Depose // Deploy
1 Commit // Memory
1 Runic Shot
1 Hard Evidence
1 Scour All Possibilities
1 Servo Exhibition
1 Stolen by the Fae
1 Banishing Slash
1 Timely Reinforcements
1 Supreme Verdict
1 Inscription of Insight
1 Arcane Signet
1 Relic Amulet
1 Spell Satchel
1 Primal Amulet
1 The Mightstone and Weakstone
1 Wizard's Spellbook
1 Founding the Third Path
1 Dovin's Acuity
1 Precognition Field
1 Metallurgic Summonings
1 The Mirari Conjecture
1 Shark Typhoon
15 Island
12 Plains
1 Command Tower
1 Deserted Beach
1 Gates of Istfell
1 Glacial Fortress
1 Hengegate Pathway
1 Temple of Enlightenment
1 Skybridge Towers
1 Tranquil Cove
1 Buried Ruin
1 Mystic Sanctuary
1 Hallowed Fountain
1 Idyllic Beachfront
1 Irrigated Farmland